Images from around Lake County
Search Available Properties
[ add/update property ]
to

Demographics Detail Report

For more detailed demographic data, or to download demographic data in Excel or Adobe PDF, log on to Metro Orlando Economic Development Commission’s Lake County Data Center.

2000 Census 2008 Estimate
Population
Population 210,528 305,794
Population Density182.1 264.5
Households88,383 126,887
Average Household Size2.34 2.4
Female Population108,62751.6% 158,49051.83%
Male Population101,90148.4% 147,30448.17%
 
Population by Age
Median Age 44.9 45.9
Pop Under 5 10,968 5.21% 16,228 5.31%
Pop 5 to 13 19,867 9.44% 30,727 10.05%
Pop 14 to 17 11,855 5.63% 14,512 4.75%
Pop 18 to 21 7,218 3.43% 15,678 5.13%
Pop 22 to 24 5,048 2.40% 9,677 3.16%
Pop 25 to 29 9,580 4.55% 14,801 4.84%
Pop 30 to 34 11,834 5.62% 12,936 4.23%
Pop 35 to 39 14,634 6.95% 15,742 5.15%
Pop 40 to 44 14,496 6.89% 18,845 6.16%
Pop 45 to 49 12,428 5.90% 21,113 6.90%
Pop 50 to 54 11,547 5.48% 19,670 6.43%
Pop 55 to 59 11,594 5.51% 17,420 5.70%
Pop 60 to 64 13,910 6.61% 16,731 5.47%
Pop 65 to 74 30,299 14.39% 35,821 11.71%
Pop 75 plus 25,250 11.99% 45,893 15.00%
 
Population by Race/Ethnicity
Asian 1,422 0.68% 5,410 1.77%
Black 16,878 8.02% 27,530 9.00%
White 184,147 87.47% 268,500 87.80%
Other 8,081 3.84% 4,354 1.42%
Hispanic 11,836 5.62% 32,470 10.62%
Non-Hispanic 198,692 94.38% 273,324 89.38%
 
Educational Attainment (Population Age 25+)
Less than Grade 9 8,889 5.71% 12,116 5.53%
Grades 9 to 12 22,593 14.52% 30,767 14.05%
High School 53,339 34.29% 73,366 33.50%
Some College 35,744 22.98% 50,998 23.29%
Associates 9,196 5.91% 13,842 6.32%
Bachelors 17,509 11.25% 26,113 11.93%
Advanced (Master/PHD/etc) 8,302 5.34% 11,770 5.37%
 
Educational Enrollments by Level
Enrolled in Nursery 5,296 4,132
Enrolled in Elementary (K-8) 19,990 33,681
Enrolled in High School (9-12) 9,834 14,476
Enrolled in College / Professional 5,504 8,243
 
Housing Units
Housing Units 102,830 144,813
Housing Units Occupied 88,413 85.98% 126,887 87.62%
Housing Units Vacant 14,417 14.02% 17,926 12.38%
Housing Units Owner Occupied 72,047 70.06% 103,388 71.39%
Housing Units Renter Occupied 16,366 15.92% 23,499 16.23%
         
Household Income
HH Income Less Than $10,000 7,418 8.39% 7,757 6.11%
HH Income $10,000 to $19,999 13,321 15.07% 13,360 10.53%
HH Income $20,000 to $29,999 14,233 16.10% 15,332 12.08%
HH Income $30,000 to $39,999 12,874 14.56% 15,729 12.40%
HH Income $40,000 to $49,999 11,003 12.45% 14,481 11.41%
HH Income $50,000 to $59,999 7,995 9.04% 12,804 10.09%
HH Income $60,000 to $74,999 8,173 9.24% 14,669 11.56%
HH Income $75,000 to $99,999 7,086 8.01% 15,281 12.04%
HH Income $100,000 to $124,999 2,909 3.29% 8,054 6.35%
HH Income $125,000 to $149,999 1,225 1.39% 3,933 3.10%
HH Income $150,000 to $199,999 1,019 1.15% 2,997 2.36%
HH Income $200,000 or Higher 1,157 1.31% 2,490 1.96%
 
Median Household Income $37,038 $47,706
Per Capita HH Income $20,199 $25,115
         
Vehicles per Household
1 vehicle 39,232 53,931
2 vehicles 33,002 49,406
         
Workplace Population Estimates
Workplace Employees (FTE) 64,736
Workplace Establishments 6,821
         
Employment (Age 16+)
In Labor Force 86,307 132,251
Employed 82,819 95.96% 122,916 93.08%
Unemployed 3,359 3.89% 9,136 6.92%
 
Civilian 86,178 99.85% 132,052 9.85%
In Armed Forces 129 0.15% 199 0.15%
         
Consumer Expenditure (Weekly Per Capita Exp.)
Apparel and services $12.51
Entertainment $15.60
Health Care $24.39
Transportation $63.66
         
Languages Spoken
Speak only English 263,197
Spanish or Spanish Creole 18,107
Chinese 268
Japanese 340
Vietnamese 190
French or French Creole 2,268
German 1,451
Italian 527
Arabic 336
Source: Decision Data Resources, February 2009        

For more detailed demographic data, or to download demographic data in Excel or Adobe PDF, log on to Metro Orlando Economic Development Commission’s Lake County Data Center.