Images from around Lake County
Search Available Properties
[ add/update property ]
to

Lake County Demographics

Lake County 2011 BEBR Population Projections

Population count based on 2010 Census: 297,052 

  2015 2020 2025 2030 2035 2040
Low 318,400 338,500 354,200 364,700 370,000 370,700
Medium 333,100 374,400 414,800 452,800 487,900 520,700
High 351,900 413,800 479,200 547,100 616,600 688,500


Lake County Demographics Detail Report

For more detailed demographic data, or to download demographic data in Excel or Adobe PDF, log on to Metro Orlando Economic Development Commission’s Lake County Data Center.

Click here for a detailed Consumer Expenditures Report.

2000 Census 2010 Estimate 2015 Projection
Population
Population210,528321,192367,637
Population Density182.1277.82318.0
Households88,413126,881126,881
Average Household Size2.382.532.50
Female Population108,62751.6%165,47851.5%189,86351.6%
Male Population101,90148.4%155,71448.5%177,77448.4%
 
Population by Age
Median Age 45.1 44.5 42.8
Pop Under 5 10,947 5.2% 19,593 6.1% 24,264 6.6%
Age 5 to 14 24,842 11.8% 35,010 10.9% 43,749 11.9%
Age 15 to 19 10,947 5.2% 16,060 5.0% 20,220 5.5%
Age 20 to 24 8,211 3.9% 15,417 4.8% 18,749 5.1%
Age 25 to 34 21,474 10.2% 40,149 12.5% 40,808 11.1%
Age 35 to 44 28,421 13.5% 36,937 11.5% 45,219 12.3%
Age 45 to 54 24,421 11.6% 36,616 11.4% 43,381 11.8%
Age 55 to 64 25,684 12.2% 31,798 9.9% 38,970 10.6%
Age 65 to 74 30,316 14.4% 36,616 11.4% 35,661 9.7%
Age 75 to 84 19,579 9.3% 35,974 11.2% 37,867 10.3%
Age 85 and over 5,684 2.7% 17,344 5.4% 18,749 5.1%
 
Population by Race/Ethnicity
American Indian, Eskimo, Aleut 632 0.3% 1,285 0.4% 1,471 0.4%%
Asian 1,749 0.8% 1.5% 6,617 1.8%
Black 17,474 8.3% 27,623 8.6% 31,984 8.7%
White 184,147 87.5% 264,983 82.5% 297,786 81.0%
Other 6,526 3.1% 22,162 6.9% 29,778 8.1%
Hispanic 11,790 5.6% 35,689 10.8% 45,219 12.3%
Non-Hispanic 198,738 94.4% 286,503 89.2% 322,418 87.7%
 
Educational Attainment (Population Age 25+)
Total Population Apge 25+ 155,639 235,466 260,801
Less than Grade 9 7,626 4.9% 9,419 4.0% 8,346 3.2%
Grades 9 to 12 22,568 14.5% 22,605 9.6% 20,082 7.7%
High School Graduate 53,384 34.3% 81,471 34.6% 89,976 34.5%
Some College, No Degree 35,797 23.0% 53,215 22.6% 57,898 22.2%
Associate's Degree 9,183 5.9% 20,721 8.8% 26,602 10.2%
Bachelor's Degree 17,587 11.3% 32,032 13.6% 38,338 14.7%
Advanced (Master/PHD/etc) 8,249 5.3% 53,215 22.6% 57,898 22.2%
 
Educational Enrollments by Level *
Enrolled in Elementary (PK-5) 19,916
Enrolled in Middle School (6-8) 9,292
Enrolled in High School (9-12) 11,902
 
Housing Units
Housing Units 102,830 150,699 174,429
Housing Units Occupied 88,434 86.0% 126,889 84.2% 146,869 84.2%
Housing Units Vacant 14,396 14.0% 23,810 15.8% 27,560 15.8%
Housing Units Owner Occupied 72,084 70.1% 101,270 67.2% 117,216 67.2%
Housing Units Renter Occupied 16,350 15.9% 26,619 17.0% 29,827 17.1%
             
Household Income
HH Income Less Than $10,000 7,427 8.4% 6,090 4.8% 5,730 3.9%
HH Income $10,000 to $14,999 6,366 7.2% 6,471 5.1% 6,611 4.5%
HH Income $15,000 to $24,999 14,058 15.9% 14,464 11.4% 14,839 10.1%
HH Income $25,000 to $34,999 13,792 15.6% 16,748 13.2% 18,218 12.4%
HH Income $35,000 to $49,999 17,241 19.5% 23,600 18.6% 26,592 18.1%
HH Income $50,000 to $74,999 16,180 18.3% 25,630 20.2% 30,118 20.5%
HH Income $75,000 to $99,999 7,073 8.0% 16,241 12.8% 21,009 14.3%
HH Income $100,000 to $124,999 2,918 3.3% 8,374 6.6% 5,142 3.5%
HH Income $125,000 to $149,999 1,238 1.4% 3,680 2.9% 5,142 3.5%
HH Income $150,000+ 2,210 2.5% 5,456 4.3% 7,493 5.1%
 
Median Household Income $37,029 $47,123 $50,815
Per Capita HH Income $19,960 $24,521 $26,679
             
Vehicles per Household
No vehicles 4,774 5.4% 5,202 4.1% 4,995 3.4%
1 vehicle 39,255 44.4% 56,208 44.3% 64,938 44.2%
2+ vehicles 44,472 50.3% 65,471 51.6% 76,985 52.4%
             
Source: Decision Data Resources, November 2010
* Source: Florida Department of Education

For more detailed demographic data, or to download demographic data in Excel or Adobe PDF, log on to Metro Orlando Economic Development Commission’s Lake County Data Center.